Head manufactured range : 3-24
![]() |
![]() |
![]() |
| Quantity | Diameter | Width | Thickness |
| 12X12 | >0.28 | 0.6-1.5 | 100 |
| 14X14 | >0.25 | 0.6-1.5 | 100 |
| 14X14 | >0.23 | 0.6-1.5 | 100 |
| 14X14 | >0.22 | 0.6-1.5 | 100 |
| 14X14 | >0.21 | 0.6-1.5 | 100 |
| 16X14 | >0.25 | 0.6-1.5 | 100 |
| 16X14 | >0.23 | 0.6-1.5 | 100 |
| 16X14 | >0.22 | 0.6-1.5 | 100 |
| 16X14 | >0.21 | 0.6-1.5 | 100 |
| 16X16 | >0.25 | 0.6-1.5 | 100 |
| 16X16 | >0.23 | 0.6-1.5 | 100 |
| 16X16 | >0.22 | 0.6-1.5 | 100 |
| 16X16 | >0.21 | 0.6-1.5 | 100 |
| 16X18 | >0.25 | 0.6-1.5 | 100 |
| 16X18 | >0.23 | 0.6-1.5 | 100 |
| 16X18 | >0.22 | 0.6-1.5 | 100 |
| 16X18 | >0.21 | 0.6-1.5 | 100 |
| 18X18 | >0.25 | 0.6-1.5 | 100 |
| 18X18 | >0.23 | 0.6-1.5 | 100 |
| 18X18 | >0.22 | 0.6-1.5 | 100 |



