![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Galvanized wire into:Hot galvanized wire、galvanizationiron wire
Hot galvanized:8#——36# (3.8mm,0.19mm)
galvanizationiron:8#——38# (3.8mm-0.15mm)
Use: Mainly uses in to correspond the equipment, the medicalinstrument and weaves profession and so on net, brush, steel wire,mesh, high pressure tube, building, handicraft.
| Models | Specifications | Diameter(mm) | Standard re-tied(Kg) |
| 1 | 8# | 4.0 | 50 |
| 2 | 10# | 3.5 | 50 |
| 3 | 12# | 2.8 | 50 |
| 4 | 14# | 2.2 | 50 |
| 5 | 16# | 1.6 | 50.25 |
| 6 | 18# | 1.2 | 25 |
| 7 | 20# | 0.9 | 25 |
| 8 | 22# | 0.7 | 10-25 |
| Materials and specifications can be made according to customers specific requirements. | |||
| Wire Gauge | SWG | BWG | 公制 |
| 8# | 4.06 | 4.19 | 4.00 |
| 9# | 3.66 | 3.76 | - |
| 10# | 3.25 | 3.40 | 3.50 |
| 11# | 2.95 | 3.05 | 3.00 |
| 12# | 2.64 | 2.77 | 2.80 |
| 13# | 2.34 | 2.41 | 2.50 |
| 14# | 2.03 | 2.11 | - |
| 15# | 1.83 | 1.83 | 1.80 |
| 16# | 1.63 | 1.65 | 1.65 |
| 17# | 1.42 | 1.47 | 1.40 |
| 18# | 1.22 | 1.25 | 1.20 |
| 19# | 1.02 | 1.07 | 1.00 |
| 20# | 0.91 | 0.89 | 0.90 |
| 21# | 0.81 | 0.813 | 0.80 |
| 22# | 0.71 | 0.711 | 0.70 |






