![]() |
![]() |
![]() |
Chemical Composition and Physical Properties
| Material quality | Specification | Chemical composition% | Oxidize method | ||||
| C | Mn | Si | S | P | |||
| ≤ | |||||||
| Q195 | ------ | 0.06-0.12 | 0.25-0.50 | 0.30 | 0.050 | 0.045 | F.b.Z |
| Q215 | A | 0.09-0.15 | 0.25-0.55 | 0.30 | 0.050 | 0.045 | F.b.Z |
| B | 0.045 | ||||||
| Q235 | A | 0.14-0.22 | 0.30-0.65 | 0.30 | 0.050 | 0.045 | F.b.Z |
| B | 0.12-0.22 | 0.30-0.70 | 0.045 | ||||
| A | ≤0.18 | 0.35-0.80 | 0.040 | 0.040 | Z | ||
| B | ≤0.17 | 0.035 | 0.035 | TZ | |||
| Q255 | A | 0.18-0.28 | 0.40-0.7 | 0.30 | 0.050 | 0.045 | F.b.Z |
| B | 0.045 | ||||||
| Q275 | ------- | 0.28-0.38 | 0.5-0.8 | 0.35 | 0.050 | 0.045 | b.Z |
Physical properties :
| Bra-nds | Gra-des | Tensile test | Impact Test |
|||||||||||||
| Yield Point N/mm2 | Tensile Strength N/mm2 |
Elongation | Tempe-rature | V impulse (long- itudi-nal) |
||||||||||||
| Steel products thickness (diameter),mm |
Steel products thickness (diameter),mm | |||||||||||||||
| ≤16 | >16 ~40 |
>40 ~60 |
>60 ~100 |
>100 ~150 |
>150 | ≤16 | >16 ~40 |
>40 ~60 |
>60 ~100 |
>100 ~150 |
>150 | |||||
| >= | >= | >= | ||||||||||||||
| Q195 | 195 | 185 | 315~430 | 33 | 32 | -- | ----- | |||||||||
| Q215 | A | 215 | 205 | 195 | 185 | 175 | 165 | 335~450 | 31 | 30 | 29 | 28 | 27 | 26 | -- | ----- |
| B | 20 | 27 | ||||||||||||||
| Q235 | A | 235 | 225 | 215 | 205 | 195 | 185 | 375~500 | 26 | 25 | 24 | 23 | 22 | 21 | -- | ----- |
| B | 20 | 27 | ||||||||||||||
| C | 0 | |||||||||||||||
| D | -20 | |||||||||||||||
| Q255 | A | 255 | 245 | 235 | 225 | 215 | 205 | 410~550 | 24 | 23 | 22 | 21 | 20 | 19 | -- | ----- |
| B | 20 | 27 | ||||||||||||||
| Q275 | 275 | 265 | 255 | 245 | 235 | 225 | 490~630 | 20 | 19 | 18 | 17 | 16 | 15 | -- | ----- | |



