![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nominal Path | Center to Face | Center to the center | Back to back | |||||
| 45° Elbow | 90° Elbow | 180° Elbow | ||||||
| H | F | P | K | |||||
| DN | NPS | Long radius LR | Long radius LR | Short Radius SR | Long radius LR | Short Radius SR | Long radius LR | Short Radius SR |
| 15 20 25 | 1/2 3/4 1 | 16 19 22 | 38 38 38 | -- -- 25 | 76 76 76 | -- -- 51 | 48 51 56 | -- -- 41 |
| 32 40 50 | 1 1/4 1 1/2 2 | 25 29 35 | 48 57 76 | 32 38 51 | 95 114 152 | 64 76 102 | 70 83 106 | 52 62 81 |
| 65 80 90 | 2 1/2 3 3 1/2 | 44 51 57 | 95 114 133 | 64 76 89 | 190 229 267 | 127 152 178 | 132 159 184 | 100 121 140 |
| 100 125 150 | 4 5 6 | 64 79 95 | 152 190 229 | 102 127 152 | 305 381 457 | 203 254 305 | 210 262 313 | 159 197 237 |
| 200 250 300 | 8 10 12 | 127 159 190 | 305 381 457 | 203 254 305 | 610 762 914 | 406 508 610 | 414 518 619 | 313 391 497 |
| 350 400 450 | 14 16 18 | 222 254 286 | 533 610 686 | 356 406 457 | 1067 1219 1372 | 711 813 914 | 711 813 914 | 533 610 686 |
| 500 550 600 | 20 22 24 | 318 343 381 | 762 838 914 | 508 559 610 | 1524 1676 1829 | 1016 1118 1219 | 1016 1118 1219 | 762 838 914 |
| 650 700 750 | 26 28 30 | 405 438 470 | 991 1067 1143 | 660 711 762 |
ASMe B16.9 which three-fourths "of 11 to 45 ° elbow H,bend radius 90 ° F for 29 long, long 180 ° bend radius of the P value for the 57 K to 43.chosen by the manufacturer. GB12459 45 ° elbow H table with a slightly different one.use inspection standards. China DN20 SH3408 45 to 11 ° elbow H,long radius 90 ° elbow to the value of 29 F, 180 ° radius elbow long for the 57 P, K to 43.
|
|||
| 800 850 900 | 32 34 36 | 502 533 565 | 1219 1295 1372 | 813 864 914 | ||||
| 950 1000 1050 | 38 40 42 | 600 632 660 | 1448 1524 1600 | 965 1016 1067 | ||||
| 1100 1150 1200 | 44 46 48 | 695 727 759 | 1676 1753 1829 | 1118 1168 1219 | ||||






